Rate Comparison
Return to Citizens' Electric Company

    Citizens' Electric Company is committed to maintaining electric rates ranked among the lowest in Pennsylvania.  Below is a statewide comparison of residential electric rates for the year 2005.   These prices include all Generation, Transmission and Distribution costs necessary to deliver energy to the meter.

Compare Citizens' rate of 7.12 ¢/kWh to the statewide average of 9.80 ¢/kWh.
Almost 88% of all Pennsylvanians pay more for electricity than Citizens' customers.

Average Revenue per Kilowatt-hour for the Residential Sector - 2005
Data Source: Dept of Energy: http://www.eia.doe.gov/cneaf/electricity/esr/table6.xls
(Latest available data)

 

Entity Class of Ownership Number of Consumers Revenue (000) Sales (MWh) Average Price (¢/kWh)
Middletown Borough of Public 3,577 $2,861 42,360 6.75
West Penn Power Co Investor Owned 609,102 $478,768 7,082,432 6.76
Borough of Berlin Public 1,029 $632 8,984 7.03
Citizens' Electric Co Investor Owned 5,532 $6,031 84,647 7.12
Borough of Chambersburg Public 8,777 $6,212 86,921 7.15
Mont Alto Borough Public 602 $597 7,695 7.76
Borough of Ephrata Public 5,685 $5,633 68,759 8.19
Wellsborough Electric Co Investor Owned 4,829 $3,591 42,308 8.49
Borough of Summerhill Public 422 $212 2,486 8.53
Borough of Tarentum Public 2,066 $1,343 15,568 8.63
Borough of Grove City Public 2,528 $1,707 19,778 8.63
Duncannon Borough of Public 828 $659 7,635 8.63
Pennsylvania Electric Co Investor Owned 501,237 $390,728 4,418,943 8.84
Pennsylvania Power Co Investor Owned 138,158 $147,349 1,660,820 8.87
PPL Electric Utilities Corp Investor Owned 1,188,469 $1,267,386 14,225,944 8.91
Borough of Mifflinburg Public 1,911 $1,693 18,956 8.93
Metropolitan Edison Co Investor Owned 466,416 $487,705 5,387,703 9.05
Borough of Wampum Public 401 $275 3,028 9.08
Borough of Perkasie Public 3,454 $3,692 40,594 9.09
UGI Utilities, Inc Investor Owned 54,268 $49,868 548,154 9.10
Adams Electric Cooperative Inc Cooperative 27,175 $36,340 386,793 9.40
Borough of Weatherly Public 1,161 $852 9,056 9.41
REA Energy Coop Inc Cooperative 20,485 $20,354 215,841 9.43
Borough of Royalton Public 388 $376 3,968 9.48
Somerset Rural Elec Coop, Inc Cooperative 11,834 $10,944 114,430 9.56
Borough of Lehighton Public 2,466 $1,971 20,369 9.68
Valley Rural Electric Coop Inc Cooperative 18,722 $18,901 192,981 9.79
Girard Borough of Public 1,266 $994 9,985 9.95
Borough of East Conemaugh Public 780 $450 4,500 10.00
Borough of Schuylkill Haven Public 2,611 $2,060 20,135 10.23
Borough of Goldsboro Public 357 $522 5,088 10.26
Duquesne Light Co Investor Owned 405,452 $323,587 3,148,263 10.28
Borough of Kutztown Public 1,855 $1,877 18,200 10.31
Borough of New Wilmington Public 574 $484 4,660 10.39
Pike County Light & Power Co Investor Owned 3,564 $3,352 31,866 10.52
Borough of Quakertown Public 3,745 $3,941 37,168 10.60
New Enterprise R E C, Inc Cooperative 3,135 $3,381 31,353 10.78
Borough of Lewisberry Public 187 $240 2,225 10.79
Watsontown Borough of Public 857 $822 7,512 10.94
Bedford Rural Elec Coop, Inc Cooperative 8,319 $9,616 87,600 10.98
Northwestern Rural E C A, Inc Cooperative 18,162 $21,206 191,676 11.06
Borough of Zelienople Public 1,926 $1,692 15,214 11.12
Central Electric Coop, Inc Cooperative 23,012 $22,199 199,588 11.12
Borough of Hatfield Public 1,498 $2,315 20,526 11.28
Borough of Olyphant Public 2,368 $1,956 17,023 11.49
Borough of Ellwood City Public 3,641 $2,977 25,784 11.55
Borough of Lansdale Public 7,113 $5,375 46,437 11.57
Borough of Smethport Public 881 $642 5,373 11.95
Claverack Rural Elec Coop Inc Cooperative 16,920 $18,966 157,278 12.06
Borough of Pitcairn Public 1,826 $1,226 10,107 12.13
Borough of Catawissa Public 808 $722 5,900 12.24
Warren Electric Coop Inc Cooperative 8,151 $5,546 45,261 12.25
Hooversville Boro Elec Lgt Co Public 357 $349 2,726 12.80
PECO Energy Co Investor Owned 1,357,788 $1,704,624 13,134,981 12.98
United Electric Coop, Inc Cooperative 16,627 $14,735 110,658 13.32
Sullivan County R E C, Inc Cooperative 5,419 $5,311 39,369 13.49
St Clair Borough of Public 1,856 $1,372 10,045 13.66
Tri-County Rural Elec Coop Inc Cooperative 17,208 $15,720 113,725 13.82
Borough of Blakely Public 3,003 $2,953 20,488 14.41
State Total 5,002,788 $5,127,892 52,297,867 9.80